Date | Time | Opponent | Result | Note |
Dec. 16 | 7:15 PM | New Salem-Almont | L 54-62 (0-1) | |
Dec. 20 | 7:15 PM | Solem-Cannonball | W 75-43 (1-1) | |
Dec. 26 | TBD | Mandan Holiday Tournament
v. Bottineau |
L 60-68 (1-2) | @Mandan High School |
Dec. 27 | TBD | Mandan Holiday Tournament
v. Turtle Lake-M-M |
W65-38 (2-2) | @Mandan High School |
Dec. 28 | TBD | Mandan Holiday Tournament
v. Flasher |
L 48-66 (2-3) | @Mandan High School |
Jan. 2 | 6:30 PM | @Garrison | L 40-51 (2-4) | Double-header |
Jan. 9 | 7:30 PM | Washburn | L 54-56 (2-5) | Double-header |
Jan. 10 | 7:00 PM | White Shield | L 43-57 (2-6) | |
Jan. 14 | 7:30 PM | Max | W 60-47 (3-6) | Double-header |
Jan. 18 | 2:30 PM | @Glenburn | L 51-58 (3-7) | |
Jan. 21 | 6:00 PM | Center-Stanton | W 59-38 (4-7) | Double-header/Varsity only |
Jan. 23 | 7:00 PM | @Hazen | L 44-84 (4-8) | |
Jan. 24 | TBD | Boys JV Tournament | @Wilton | |
Jan. 25 | TBD | Boys JV Tournament | @Wilton | |
Jan. 28 | 7:30 PM | Richardton-Taylor | W 59-53 (4-9) | @Richardton |
Jan. 31 | 7:30 PM | @Underwood | L 44-48 (4-10) | Double-header |
Feb. 4 | 7:30 PM | @TLMM | L 56-59 (4-11) | @Turtle Lake, Double-header |
Feb. 11 | 7:15 PM | Standing Rock | W 65-56 (5-11) | |
Feb. 18 | 7:15 PM | Flasher | L 48-53 (5-12) | |
Feb. 21 | 7:30 PM | @Medina-Pingree-Buchanan | L 47-61 (5-13) | @Medina |
Feb.22 | 3:00 PM | Strasburg | L 61-72 (5-14) | Senior Night |
Feb. 28 | 4:00 PM | Disrict Tournament
v. Garrison |
@Garrison | |
Feb. 29 | TBD | Disrict Tournament | @Garrison | |
Mar. 2 | TBD | Disrict Tournament | @Garrison | |
Mar. 9 | TBD | Regional Tournament | @Bismarck Event Center | |
Mar. 10 | TBD | Regional Tournament | @Bismarck Event Center | |
Mar. 12 | TBD | Regional Tournament | @Bismarck Event Center | |
Mar. 19 | TBD | State Tournament | @Bismarck Event Center | |
Mar. 20 | TBD | State Tournament | @Bismarck Event Center | |
Mar. 21 | TBD | State Tournament | @Bismarck Event Center |