Date | Time | Opponent | Result | Note |
Dec. 3 | 8:00 PM | @Grant County | L 50-63 (0-1) | @Elgin |
Dec. 6 | 6:00 PM | McLean County Shootout
Richardton-Taylor |
W 64-48 (1-1) | @Garrison |
Dec. 7 | 3:00 PM | McLean County Shootout
Divide County |
W 53-25 (2-1) | @Garrison |
Dec. 12 | 7:15 PM | Hazen | W 41-29 (3-1) | |
Dec. 17 | 7:15 PM | New Salem-Almont | W 53-25 (4-1) | |
Dec. 19 | 7:30 PM | @Flasher | L 52-58 (4-2) | |
Jan. 2 | 8:00 PM | @Garrison | W 54-39 (5-2) | Double-header |
Jan. 3 | 7:15 PM | Standing Rock | W (6-2) | |
Jan. 6 | 7:00 PM | @Beulah | L 44-56 (6-3) | |
Jan. 9 | 6:00 PM | Washburn | W 40-29 (7-3) | Double-header |
Jan. 11 | 3:00 PM | Dickinson Trinity | L 41-50 (7-4) | |
Jan. 14 | 6:00 PM | Max | W 58-18 (8-4) | Double-header |
Jan. 17 | 4:30 PM | Linton | L 36-63 (8-5) | |
Jan. 18 | 4:30 PM | Glen Ullin-Hebron | W 55-49 (9-5) | |
Jan. 21 | 7:30 PM | Center-Stanton | W 56-42 (10-5) | Double-header |
Jan. 24-25 | TBD | Girls JV Tournament | @Turtle Lake | |
Jan. 27 | 7:15 PM | @Drake-Anamoose | W 61-46 (11-5) | @Drake |
Jan. 31 | 6:00 PM | @Underwood | W 47-36 (12-5) | Double-header |
Feb. 4 | 6:00 PM | @Turtle Lake-Mercer-McClusky | W 56-38 (13-5) | @ Turtle Lake, Double-header |
Feb. 7 | 7:30 PM | @Kidder County | L 32-61 (13-6) | @Steele |
Feb. 14 | TBD | District 10 Tournament
v. Center-Stanton |
L 45-47 (13-7) | @Washburn |
Feb. 15 | TBD | District 10 Tournament
v. Turtle Lake-M-M |
W 45-38 (14-7) | @Washburn |
Feb. 24,25, & 27 | 7:00 PM | Region 5 Tournament
v. Shiloh |
L 41-65 (14-8) | @Mandan High School |
Mar. 5-7 | TBD | Class B State Tournament | @Minot State University |